18 Vehicles Matching:
- All Listings
2006 Buick Lucerne

Body Style: | 4 Door |
Mileage: | 75274 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4.6L V8 |
Exterior Color: | Metallic Brown |
Interior Color: | Cream |
MPG: | 19 City / 28 Highway |
Stock Number: | 10081 |
VIN Number: | 1G4HR57Y76U208391 |
View Details
Price :
$5,995
Plus Sales Tax & Fees
ON SALE !!
2007 Toyota Camry

Body Style: | 4 Door |
Mileage: | 142000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L V4 |
Exterior Color: | Burgundy |
Interior Color: | Gray |
MPG: | 24 City / 34 Highway |
Stock Number: | 10024 |
VIN Number: | 4T1BE46K77U032534 |
View Details
Price :
$5,995
Plus Sales Tax & Fees
ON SALE !!
2005 Chevrolet Trailblazer

Body Style: | Sports Utility Vehicle |
Mileage: | 92895 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 4.2L V6 |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | 16 City / 21 Highway |
Stock Number: | 10062 |
VIN Number: | 1GNDS13S652292500 |
View Details
Price :
$5,995
Plus Sales Tax & Fees
ON SALE !!
2011 Chevrolet Malibu

Body Style: | 4 Door |
Mileage: | 118200 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.4L V4 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 22 City / 33 Highway |
Stock Number: | 10054 |
VIN Number: | 1G1ZA5EUXBF244504 |
View Details
Price :
$5,995
Plus Sales Tax & Fees
ON SALE !!
2003 Dodge RAM 1500

Mileage: | 106500 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.7L V6 |
Exterior Color: | Blue |
Interior Color: | Gray |
MPG: | 14 City / 19 Highway |
Stock Number: | 10065 |
VIN Number: | 1D7HA16K73J516116 |
View Details
Price :
$5,995
Plus Sales Tax & Fees
ON SALE !!
2008 CHEVROLET IMPALA

Body Style: | 4 Door |
Mileage: | 113515 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Gray |
Interior Color: | Gray |
MPG: | 18 City / 29 Highway |
Stock Number: | 10069 |
VIN Number: | 2G1WT58K589150524 |
View Details
Price :
$5,495
Plus Sales Tax & Fees
2009 Nissan Cube

Body Style: | 4 Door |
Mileage: | 122325 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 1.8L V4 |
Exterior Color: | Gray |
Interior Color: | Black |
MPG: | 24 City / 30 Highway |
Stock Number: | 10079 |
VIN Number: | JN8AZ28R99T129962 |
View Details
Price :
$5,395
Plus Sales Tax & Fees
ON SALE !!
2006 Jeep Liberty

Body Style: | Sports Utility Vehicle |
Mileage: | 113200 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 3.7L V6 |
Exterior Color: | Silver |
Interior Color: | Gray |
MPG: | 22 City / 26 Highway |
Stock Number: | 10067 |
VIN Number: | 1J4GK48K66W125803 |
View Details
Price :
$4,995
Plus Sales Tax & Fees
ON SALE !!
2006 Nissan Altima

Body Style: | 4 Door |
Mileage: | 148056 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 2.5L V4 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 24 City / 31 Highway |
Stock Number: | 10082 |
VIN Number: | 1N4AL11D66N408586 |
View Details
Price :
$4,995
Plus Sales Tax & Fees
ON SALE !!
2006 Pontiac Grand Prix

Body Style: | 4 Door |
Mileage: | 109169 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.8L V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 18 City / 27 Highway |
Stock Number: | 10080 |
VIN Number: | 2G2WP552361229786 |
View Details
Price :
$4,995
Plus Sales Tax & Fees
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |